By booking direct you can be assured of the best possible rates for staying at No 4 Danes Cottages.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Aug 24 | 01 Sep 24 | - | - | £160 | £170 | 3 Nights | |
Autumn Season | 01 Sep 24 | 19 Dec 24 | - | - | £160 | £170 | 2 Nights |
Xmas | 19 Dec 24 | 01 Jan 25 | - | - | £190 | £200 | 4 Nights |
Early Season | 01 Jan 25 | 14 Feb 25 | - | - | £140 | £150 | 2 Nights |
Half Term | 14 Feb 25 | 23 Feb 25 | - | - | £155 | £165 | 3 Nights |
Early Season | 23 Feb 25 | 03 Apr 25 | - | - | £155 | £165 | 3 Nights |
Easter Hols | 03 Apr 25 | 22 Apr 25 | - | - | £160 | £170 | 3 Nights |
Spring Season | 22 Apr 25 | 24 May 25 | - | - | £160 | £165 | 3 Nights |
Half Term | 24 May 25 | 01 Jun 25 | - | - | £160 | £170 | 3 Nights |
01 Jun 25 | 21 Aug 25 | - | - | £160 | £170 | 3 Nights |
Please contact us for more information and prices on selected dates
We provide 1 car parking pass per nights stay